Ring Size Guide
RING SIZE GUIDE
Our rings are sized in US sizes.
Find your size from your local standard below.
Size Conversion Chart
| Ops. (US) |
mm (Ø) |
HK | SG | TW | JP (号) |
|---|---|---|---|---|---|
| Pinky Ring | |||||
| US 1 | 12.4 | — | — | — | — |
| US 2 | 13.3 | — | — | — | 2 |
| US 2.5 | 13.5 | — | — | — | 3 |
| US 3 | 13.8 | 5 | 5 | 5 | 3–4 |
| US 3.5 | 14.1 | 6 | 6 | 6 | 4–5 |
| Standard | |||||
| US 4 | 14.8 | 8 | 8 | 7.5 | 6–7 |
| US 4.5 | 15.2 | 9 | 9 | 8.25 | 7–8 |
| US 5 | 15.5 | 10 | 10 | 8.75 | 8–9 |
| US 5.5 | 15.9 | 11 | 11 | 9.25 | 9–10 |
| US 6 | 16.2 | 12 | 12 | 10.25 | 10–11 |
| US 6.5 | 16.6 | 13 | 13 | 11 | 11–12 |
| US 7 | 16.9 | 14 | 14 | 11.75 | 12–13 |
| US 7.5 | 17.3 | 15 | 15 | 12.5 | 13–14 |
| US 8 | 17.7 | 16 | 16 | 13.25 | 14–15 |
| US 8.5 | 18.0 | 17 | 17 | 14 | 15–16 |
| US 9 | 18.3 | 18 | 18 | 14.5 | 16–17 |
| US 9.5 | 18.7 | 19 | 19 | 15.25 | 17–18 |
HOW TO MEASURE
1
Wrap a thin paper or string around the base of your finger.
2
Mark where the ends meet and measure in millimeters.
3
Divide by 3.14 to get diameter, then match to the chart.
Tips
- Measure later in the day when fingers are widest.
- Avoid measuring when cold.
- If between sizes, choose the larger one.
- Wide bands (6mm+) may feel tighter — go up half a size.
Sizes are approximate. When in doubt,
inner diameter (mm) is the most reliable reference.